Main technique Specification
| Model Function | DO-6850 online Dissolved Oxygen Controller with sensor |
| Measuring Range | 0.00 - 20.00 mg /L (ppm) 0 - 200.0 ug /L (ppd), (optional) 0-60℃, 0-100℃ (optional), |
| Resolution | 0.1 ug/L, 0. 01 mg/L, 0.1 ℃ |
| Accuracy | ug/L: ±1.0%FS; mg/L:±0.5%FS, ±0.3℃ |
| Display | Large Screen Multi-parameters LCD |
| Temp. Compensation | NTC 10K, 0.0℃-60.0 ℃, 0-100℃ (optional), Automatic temperature compensation |
| Current Output | isolation to protect , 4 ~ 20mA signal output |
| Control Output | two sets of ON / OFF relay contacts, divided into the high point, low alarm signal , optically isolated output. |
| Communication Output | Standard Modbus RS485 function to PC (optional) |
| Contact Capacity | 10A/220V AC (Resistive Load) |
| Output Load | load <500Ω (0-10mA), load <750Ω (4-20mA) |
| Power | AC 220V±10%, 50/60Hz |
| Working Environment | Ambient Temp. 0-60℃ , Relative Humidity ≤90% |
| Dimensions | 96×96× 115mm(H X W X D), 0.9kgs |
| Hole Size | 91 ×91mm H X W) |
| Installation Mode | Panel Mounted |
| Protection Grade | IP 65 Enclosure |
product details
DO-6850 with IP 65 Enclosure and back terminals
Application
Widely used in the detection and control of dissolved oxygen in various water treatments, boiler water deoxygenization, environmental monitoring, aquaculture and other fields.