Specification
| Model | Water production | Stable removal rate | Membrane area | Inlet screen | ||
| GPD | m³/d | % | ft² | m² | mil | |
| ULP32-8040-440 | 12650 | 47.9 | 99.3 | 440 | 40.9 | 28 |
| ULP22-8040 | 12100 | 45.8 | 99.0 | 400 | 37.2 | 28 |
| ULP32-8040 | 10500 | 39.7 | 99.5 | 400 | 37.2 | 28 |
| ULP32-8040/31 | 10500 | 39.7 | 99.5 | 400 | 37.2 | 31 |
| ULP21-4040 | 2600 | 9.8 | 99.5 | 100 | 9.3 | 28 |
| ULP31-4040 | 2000 | 7.6 | 99.6 | 100 | 9.3 | 28 |
| ULP21-4021¹ | 950 | 3.6 | 99.0 | 36 | 3.3 | 28 |
| ULP21-2540 | 750 | 2.8 | 99.0 | 30 | 2.8 | 28 |
| ULP21-2521¹ | 300 | 1.1 | 99.0 | 14 | 1.3 | 28 |
Test conditions
Pressure 150 psi(1.03 MPa), 1500mg/L NaCl solution, temperature 25℃, pH 7.0±0.5, recovery rate 15%
Pressure 150 psi(1.03 MPa), 1500mg/L NaCl solution, temperature 25℃, pH 7.0±0.5, recovery rate 15%
| Conditions of use: Maximum operating pressure | 600psi(4.14MPa)a |
| Maximum inlet water flow | 8040-75gpm(17m³/h) 4040-4021-16gpm(3.6m³/h); 2521、2540-6 gpm(1.4m³/h) |
| Maximum inlet water temp. | 45℃ |
| Maximum inlet water SDI | 5 |
| Influent free chlorine concentration | < 0.1mg/L |
| Maximum pressure drop of a single membrane element | 15psi(0.1MPa) |
| Chemical cleaning pH range | 2-12 |
| Operating water pH range | 3-10 |
Note: The water production of a single membrane element is ±20%.
product details
Installation