Main technique Specification
| Function Model | ZS-6850 online Turbidity Transmitting Controller |
| Measuring Range | Submerged Type: 0-1000NTU, 0-3000NTU Measuring range can order as per request |
| Display | Large screen LCD |
| Resolution | 0.01 |
| Accuracy | ±2.5% (F.S.) |
| Repetitive | ±1.0% |
| Mounting Thread | G3/4” |
| Analog Output | load <750Ω (4-20mA) |
| Switched Output | 2 Relays, 3A 220V AC/24V DC |
| Power | ≤10W |
| Power Supply | 220VAC ± 10% |
| Working Environment | Ambient Temp. 0-60℃, Relative Humidity ≤90% or less |
| Controller | Size: 100× 106× 168mm(H X W X D), Weight: 0.8kgs |
| Sensor | Size: 210*50mm (L X Dia.), Weight: 1.5kgs |
| Hole Size | 91 ×91mm H X W) |
| Installation Mode | Panel Mounted |
product details
Submerged type
Application
Widely used in water source quality monitoring, environmental monitoring station, municipal water treatment process, circulation cooling water, swimming pool water running management, factory aquaculture etc.