Technical parameter
| Function | Specification |
| Measuring range | ION: 0~20000ppm |
| Resolution | 0.01(<1ppm); 0.1(<10ppm); other 1ppm |
| Accuracy | ±0.01ppm; ±0.1ppm; ±1ppm |
| Voltage input range | 0.0-1000.0mV |
| Temp. compensation | PT1000/NTC10K |
| Temp. range | -10~+130℃ |
| Temp. compensation range | -10~+130℃ |
| Temp. resolution | 0.1℃ |
| Temp. accuracy | ±0.2℃ |
| Ambient temperature range | 0~+70℃ |
| Storage temp. | -20~+70℃ |
| Input impedance | >10¹²Ω |
| Display | back light, dot matrix LCD display |
| Ior current output1 | isolated 4-20mA output, max. load 500Ω |
| Temp. current output2 | isolated 4-20mA output, max. load 500Ω |
| Current output accuracy | ±0.05mA |
| RS485 | Modbus RTU protocol |
| Baud rate | 9600/19200/38400 |
| Maximum relay contacts capacity | 5A/250VAC/5A/30VDC |
| One multi function relay | clean/periodic alarm/error alarm |
| Relay delay | 0~120 seconds |
| Data logging capacity | 500,000 |
| Language selection | English/traditional Chinese/simplified Chinese |
| Waterproof grade | IP65 |
| Power supply | 90-260VAC, power consumption < 7 Watts |
| Installation | panel/wall/pipe installation |
| Dimension | 144144120mm |
Ion selective sensor
| Parameter | Specification 1 | Specification 2 | Specification 3 |
| Thread | G3/4, NPT3/4 | M39*1.5 | G3/4, G1 |
| Shell material | PPS | ABS | PC, stainless steel |
| Cable length | 5m or customize | 5m or customize | 5m or customize |
| Install | immersion type | flow through type | immersion type |
Sensor specification
| Ion | Measure range | pH range | Accuracy | Sensor type | Temp range | Pressure |
| Ammonium NH4 | 1-18000ppm | 4-10pH | ±5%FS | PVC membrane | 0-50℃ | 0-1bar |
| Nitrate NO3 | 0.1-14000ppm | 2.5-11pH | ±5%FS | PVC membrane | 0-50℃ | 0-1bar |
| Fluoride F | 0.1-1900ppm | 5-7pH | ±5%FS | solid state | 0-50℃ | 0-1bar |
| CHloride Cl | 1.8-35500ppm | 2-12pH | ±5%FS | solic state | 0-50℃ | 0-1bar |
| Calcium Ca | 0.2-40000ppm | 4-10pH | ±5%FS | PVC membrane | 0-50℃ | 0-1bar |
| Copper Cu | 0.064-6400ppm | 2-6pH | ±5%FS | solid state | 0-50℃ | 0-1bar |
| Sodium Na | 0.1-23000ppm | >9pH | ±5%FS | glass | 0-50℃ | 0-1bar |
| Potassium K | 0.04-39000ppm | 2-12pH | ±5%FS | PVC membrane | 0-50℃ | 0-1bar |
| Lead Pb | 0.2-20700ppm | 4-7pH | ±5%FS | solic state | 0-50℃ | 0-1bar |
| Iodide I | 0.0064-5000ppm | 0-14pH | ±5%FS | solic state | 0-50℃ | 0-1bar |
product details
Ion selective controller and sensor Application
Aquaculture, surface water, groundwater, source water, sewage treatment, river water, river course, ocean